Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 97.974 ns | 104.80 ns | 111.57 ns |
R² | 0.0242999 | 0.0259664 | 0.0243221 |
Mean | 96.930 ns | 101.87 ns | 106.89 ns |
Std. Dev. | 23.445 ns | 25.724 ns | 27.559 ns |
Median | 81.916 ns | 87.687 ns | 110.46 ns |
MAD | 8.8584 ns | 18.121 ns | 39.620 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.